Total Corona Statistics :
corona

204744

Active Cases

corona

17777625

Recovered Cases

corona

379736

Deaths

  

  

  

  

Coronavirus Confirmed Cases By STATE in Russia

Moscow 2,475 140 2,315
Moscow Oblast 177 17 2 158
Saint Petersburg 147 7 2 138
Komi Republic 56 1 0 55
Sverdlovsk Oblast 38 8 0 30
Buryatia 31 0 0 31
Leningrad Oblast 31 1 0 30
Dagestan 25 0 0 25
Nizhny Novgorod Oblast 25 1 0 24
Krasnoyarsk Krai 25 4 0 21
Krasnodar Krai 22 4 0 18
Chelyabinsk Oblast 21 2 0 19
Perm Krai 20 1 1 18
Tatarstan[a] 19 2 0 17
Kaliningrad Oblast 19 5 0 12
Samara Oblast 17 2 0 15
Tula Oblast 17 3 0 14
Republic of Crimea 16 1 0 15
Penza Oblast 16 0 1 15
Murmansk Oblast 15 1 0 14
Saratov Oblast 15 1 0 14
Lipetsk Oblast 15 3 0 12
Yakutia 15 4 0 11
Vologda Oblast 12 0 0 12
Orenburg Oblast 12 0 1 11
Voronezh Oblast 12 2 0 10
Kirov Oblast 12 3 0 9
Stavropol Krai 11 1 0 10
Ivanovo Oblast 11 1 0 10
Bashkortostan 10 1 0 9
Chechnya 10 0 1 9
Novosibirsk Oblast 10 2 0 8
Khabarovsk Krai 9 0 0 9
Omsk Oblast 9 0 0 9
Rostov Oblast 9 0 0 9
Pskov Oblast 9 0 2 7
Kabardino-Balkaria 8 0 0 8
Volgograd Oblast 8 0 0 8
Khanty-Mansi Autonomous Okrug 8 0 0 8
Arkhangelsk Oblast 7 0 0 7
Irkutsk Oblast 7 0 0 7
Belgorod Oblast 6 0 0 6
Tambov Oblast 6 0 0 6
Tyumen Oblast 6 2 0 4
Adygea 5 0 0 5
Bryansk Oblast 5 0 0 5
Sakhalin Oblast 5 0 0 5
Sevastopol 5 0 0 5
Kaluga Oblast 5 1 0 4
Ryazan Oblast 5 1 0 4
Primorsky Krai 5 2 0 3
Tver Oblast 5 2 0 3
Mari El 4 0 0 4
Mordovia 4 0 0 4
North Ossetia-Alania 4 0 0 4
Altai Krai 4 0 0 4
Udmurtia 4 3 0 1
Khakassia 3 0 0 3
Kostroma Oblast 3 0 0 3
Kursk Oblast 3 0 0 3
Novgorod Oblast 3 0 0 3
Oryol Oblast 3 0 0 3
Tomsk Oblast 3 1 0 2
Vladimir Oblast 3 0 1 2
Yaroslavl Oblast 3 1 0 2
Kemerovo Oblast 3 2 0 1
Kalmykia 2 0 0 2
Astrakhan Oblast 2 0 0 2
Yamalo-Nenets Autonomous Okrug 2 0 0 2
Chuvashia 1 0 0 1
Amur Oblast 1 0 0 1
Magadan Oblast 1 0 0 1
Smolensk Oblast 1 0 0 1
Ulyanovsk Oblast 1 0 0 1
Zabaykalsky Krai 1 1 0 0
Kurgan Oblast 1 1 0 0
service-shape
service-shape

Corona Virus Symptoms

Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.

service

Coughing And Sneezing

Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).

service

Hot Fever

Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)

service

Strong Headacke

Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)

service

Shortness Of Breath

Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)

service

Confusion

Confusion is one of the symptoms of a novel Coronavirus (COVID-19)

service

Sore Throat

Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)

Latest Updates