Active Cases
Recovered Cases
Deaths
DISTRICT/UT | CONFIRMED CASES |
---|---|
Foreign Evacuees | 0 |
Ambala | 11763 |
Bhiwani | 6307 |
Charkhi Dadri | 1516 |
Faridabad | 46081 |
Fatehabad | 4711 |
Gurugram | 57886 |
Hisar | 17059 |
Italians | 0 |
Jhajjar | 5856 |
Jind | 4866 |
Kaithal | 3835 |
Karnal | 11052 |
Kurukshetra | 8781 |
Mahendragarh | 6605 |
Nuh | 1702 |
Palwal | 4417 |
Panchkula | 10383 |
Panipat | 10689 |
Rewari | 11365 |
Rohtak | 12226 |
Sirsa | 8038 |
Sonipat | 14740 |
Yamunanagar | 6703 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)