Active Cases
Recovered Cases
Deaths
DISTRICT/UT | CONFIRMED CASES |
---|---|
Bokaro | 6669 |
Chatra | 1425 |
Deoghar | 3651 |
Dhanbad | 7713 |
Dumka | 1393 |
East Singhbhum | 18272 |
Garhwa | 2824 |
Giridih | 3424 |
Godda | 2104 |
Gumla | 2322 |
Hazaribagh | 4434 |
Jamtara | 1266 |
Khunti | 2132 |
Koderma | 3457 |
Latehar | 1951 |
Lohardaga | 1803 |
Pakur | 902 |
Palamu | 3628 |
Ramgarh | 4523 |
Ranchi | 32197 |
Sahibganj | 1638 |
Saraikela-Kharsawan | 3687 |
Simdega | 2044 |
West Singhbhum | 4827 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)