Active Cases
Recovered Cases
Deaths
DISTRICT/UT | CONFIRMED CASES |
---|---|
Bagalkote | 13742 |
Ballari | 39079 |
Belagavi | 26545 |
Bengaluru Rural | 18539 |
Bengaluru Urban | 395152 |
Bidar | 7351 |
Chamarajanagara | 6881 |
Chikkaballapura | 13387 |
Chikkamagaluru | 13879 |
Chitradurga | 14530 |
Dakshina Kannada | 33438 |
Davanagere | 22224 |
Dharwad | 22071 |
Gadag | 10963 |
Hassan | 28338 |
Haveri | 10986 |
Kalaburagi | 21401 |
Kodagu | 5912 |
Kolar | 9939 |
Koppal | 13919 |
Mandya | 19591 |
Mysuru | 53039 |
Other State | 36 |
Raichur | 14245 |
Ramanagara | 7403 |
Shivamogga | 22245 |
Tumakuru | 24916 |
Udupi | 23223 |
Uttara Kannada | 14448 |
Vijayapura | 14366 |
Yadgir | 10644 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)