Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| Agar Malwa | 3303 |
| Alirajpur | 3501 |
| Anuppur | 9229 |
| Ashoknagar | 3670 |
| Balaghat | 9090 |
| Barwani | 8363 |
| Betul | 12899 |
| Bhind | 2994 |
| Bhopal | 123323 |
| Burhanpur | 2568 |
| Chhatarpur | 7607 |
| Chhindwara | 6732 |
| Damoh | 8120 |
| Datia | 6958 |
| Dewas | 7723 |
| Dhar | 12533 |
| Dindori | 4623 |
| Guna | 5132 |
| Gwalior | 53092 |
| Harda | 5055 |
| Hoshangabad | 10680 |
| Indore | 153011 |
| Jabalpur | 50641 |
| Jhabua | 7688 |
| Katni | 9365 |
| Khandwa | 4040 |
| Khargone | 13965 |
| Mandla | 5187 |
| Mandsaur | 8637 |
| Morena | 8236 |
| Narsinghpur | 11200 |
| Neemuch | 7924 |
| Niwari | 3711 |
| Other Region | 0 |
| Panna | 7319 |
| Raisen | 9233 |
| Rajgarh | 8700 |
| Ratlam | 17854 |
| Rewa | 16431 |
| Sagar | 16592 |
| Satna | 11965 |
| Sehore | 10136 |
| Seoni | 6774 |
| Shahdol | 10080 |
| Shajapur | 6349 |
| Sheopur | 3998 |
| Shivpuri | 12393 |
| Sidhi | 9219 |
| Singrauli | 8793 |
| Tikamgarh | 6863 |
| Ujjain | 18896 |
| Umaria | 6293 |
| Vidisha | 11918 |
| Unknown | 1384 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)