Active Cases
Recovered Cases
Deaths
DISTRICT/UT | CONFIRMED CASES |
---|---|
State Pool | 8366 |
Others | 0 |
Angul | 11265 |
Balangir | 8741 |
Balasore | 12189 |
Bargarh | 10395 |
Bhadrak | 7457 |
Boudh | 2795 |
Cuttack | 28913 |
Deogarh | 1307 |
Dhenkanal | 5705 |
Gajapati | 4045 |
Ganjam | 21847 |
Jagatsinghpur | 9113 |
Jajpur | 12134 |
Jharsuguda | 7724 |
Kalahandi | 6339 |
Kandhamal | 5939 |
Kendrapara | 9126 |
Kendujhar | 7973 |
Khordha | 52945 |
Koraput | 7870 |
Malkangiri | 5238 |
Mayurbhanj | 14053 |
Nabarangapur | 5815 |
Nayagarh | 6477 |
Nuapada | 7477 |
Puri | 14186 |
Rayagada | 8397 |
Sambalpur | 9692 |
Subarnapur | 4743 |
Sundargarh | 15178 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)