Active Cases
Recovered Cases
Deaths
DISTRICT/UT | CONFIRMED CASES |
---|---|
Foreign Evacuees | 33 |
Other State | 250 |
Adilabad | 2845 |
Bhadradri Kothagudem | 8945 |
Hyderabad | 79502 |
Jagtial | 6112 |
Jangaon | 3603 |
Jayashankar Bhupalapally | 2494 |
Jogulamba Gadwal | 3367 |
Kamareddy | 5590 |
Karimnagar | 13705 |
Khammam | 10552 |
Komaram Bheem | 1597 |
Mahabubabad | 5399 |
Mahabubnagar | 4979 |
Mancherial | 5397 |
Medak | 3649 |
Medchal Malkajgiri | 19542 |
Mulugu | 2956 |
Nagarkurnool | 4391 |
Nalgonda | 12310 |
Narayanpet | 1121 |
Nirmal | 2613 |
Nizamabad | 8095 |
Peddapalli | 5774 |
Rajanna Sircilla | 5074 |
Ranga Reddy | 24179 |
Sangareddy | 7952 |
Siddipet | 7911 |
Suryapet | 7039 |
Vikarabad | 2532 |
Wanaparthy | 3542 |
Warangal Rural | 3745 |
Warangal Urban | 11764 |
Yadadri Bhuvanagiri | 4001 |
Unknown | 496 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)