Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| Other State | 766 |
| Balod | 27256 |
| Baloda Bazar | 43005 |
| Balrampur | 20276 |
| Bametara | 19943 |
| Bastar | 20927 |
| Bijapur | 8255 |
| Bilaspur | 65457 |
| Dakshin Bastar Dantewada | 10746 |
| Dhamtari | 27188 |
| Durg | 96644 |
| Gariaband | 19668 |
| Janjgir Champa | 57429 |
| Jashpur | 26924 |
| Kabeerdham | 22768 |
| Kondagaon | 13062 |
| Korba | 54569 |
| Koriya | 26918 |
| Mahasamund | 31319 |
| Mungeli | 23891 |
| Narayanpur | 4003 |
| Raigarh | 62463 |
| Raipur | 157796 |
| Rajnandgaon | 56011 |
| Sukma | 7967 |
| Surajpur | 29015 |
| Surguja | 33638 |
| Uttar Bastar Kanker | 23530 |
| Gaurela Pendra Marwahi | 12005 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)