Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| Foreign Evacuees | 0 |
| Ambala | 30104 |
| Bhiwani | 22394 |
| Charkhi Dadri | 5068 |
| Faridabad | 99801 |
| Fatehabad | 17858 |
| Gurugram | 180972 |
| Hisar | 53976 |
| Italians | 0 |
| Jhajjar | 18827 |
| Jind | 21202 |
| Kaithal | 11218 |
| Karnal | 39999 |
| Kurukshetra | 22114 |
| Mahendragarh | 21687 |
| Nuh | 5010 |
| Palwal | 10981 |
| Panchkula | 30656 |
| Panipat | 31135 |
| Rewari | 20304 |
| Rohtak | 25876 |
| Sirsa | 29256 |
| Sonipat | 47126 |
| Yamunanagar | 24566 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)