Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| Bokaro | 19413 |
| Chatra | 6025 |
| Deoghar | 10801 |
| Dhanbad | 16503 |
| Dumka | 4631 |
| East Singhbhum | 51780 |
| Garhwa | 6884 |
| Giridih | 8959 |
| Godda | 5836 |
| Gumla | 9893 |
| Hazaribagh | 19581 |
| Jamtara | 5555 |
| Khunti | 7783 |
| Koderma | 12871 |
| Latehar | 7863 |
| Lohardaga | 6689 |
| Pakur | 2550 |
| Palamu | 12289 |
| Ramgarh | 13896 |
| Ranchi | 85440 |
| Sahibganj | 4816 |
| Saraikela-Kharsawan | 7204 |
| Simdega | 7191 |
| West Singhbhum | 13001 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)