Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| Bagalkote | 35121 |
| Ballari | 97504 |
| Belagavi | 78627 |
| Bengaluru Rural | 61199 |
| Bengaluru Urban | 1231474 |
| Bidar | 24284 |
| Chamarajanagara | 32577 |
| Chikkaballapura | 43776 |
| Chikkamagaluru | 49033 |
| Chitradurga | 36095 |
| Dakshina Kannada | 104257 |
| Davanagere | 50500 |
| Dharwad | 60600 |
| Gadag | 26004 |
| Hassan | 107826 |
| Haveri | 21884 |
| Kalaburagi | 61687 |
| Kodagu | 33974 |
| Kolar | 45901 |
| Koppal | 35117 |
| Mandya | 72492 |
| Mysuru | 174199 |
| Other State | 36 |
| Raichur | 39900 |
| Ramanagara | 24050 |
| Shivamogga | 67431 |
| Tumakuru | 118431 |
| Udupi | 71170 |
| Uttara Kannada | 54051 |
| Vijayapura | 36174 |
| Yadgir | 27501 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)