Active Cases
Recovered Cases
Deaths
| DISTRICT/UT | CONFIRMED CASES |
|---|---|
| CAPF Personnel | 3251 |
| Bishnupur | 7897 |
| Chandel | 1718 |
| Churachandpur | 8377 |
| Imphal East | 22898 |
| Imphal West | 34490 |
| Jiribam | 873 |
| Kakching | 5740 |
| Kamjong | 540 |
| Kangpokpi | 1897 |
| Noney | 838 |
| Pherzawl | 270 |
| Senapati | 1662 |
| Tamenglong | 2783 |
| Tengnoupal | 844 |
| Thoubal | 8532 |
| Ukhrul | 1572 |
| Unknown | 1848 |
Dynamically formulate fully tested catalysts for change via focused methods of empowerment Assertively extend alternative synergy and extensive web services.
Coughing and sneezing is one of the symptoms of a novel Coronavirus (COVID-19).
Hot Fever is one of the symptoms of a novel Coronavirus (COVID-19)
Strong headacke is one of the symptoms of a novel Coronavirus (COVID-19)
Shortness of breath is one of the symptoms of a novel Coronavirus (COVID-19)
Confusion is one of the symptoms of a novel Coronavirus (COVID-19)
Sore throat is one of the symptoms of a novel Coronavirus (COVID-19)